| Product Size | 94.9mm × 138.85mm × 32.10mm |
| Color Box Size | 445mm × 245mm × 340mm |
| LED Screen Size | 83.5mm × 62.5mm |
| Product Weight | Approx. 216g(batteries not included) |
| Measuring Range | 0~299mmHg 40~199pulse/min |
| Display | LED Digital Display |
| Power Source | 4pcs AAA batteries/Type C-USB 5V |
| Cuff Size | 22-42cm Large Cuff |
| Measuring Accuracy | ±3mmHg |
| Measuring Principle | Oscillometric Method |

Features:
• Large LED screen curved Multi-color display
• 4.2 inch display
• 2×199 sets memories
• Irregular hearbeat (IHB) indicator
• Blood pressure classification (WHO) indicator
• One-button automatic measurement
• Average calculating for the latest 3 times measurement value
• Year/month/date/time function
• Low battery alert
• Automatic power off
• LED screen display
• With Type-C port






