
Pump
| Dimension | 25.5(L) x 13.5(W) x 10(H)cm |
| Weight | 1.4kg |
| Case Material | Flame Retardant ABS |
| Supply Voltage | AC 110V / AC 220V, 50 Hz / 60 Hz |
| Operating Cycle | 12 Min |
Mattress
| Dimension | 200(L) x 90(W) x 7(H)cm |
| Alternating | 1 – IN – 2 |
| Cell Height | 2.5” x 130 Pcs of Bubbles |
| Weight | 2.3kg |
| Material | Medical Grade PVC |
| Maximum Patient Weight | 135kg |
| Test Duration | 24 Hours (Inflation) |
*The airflow output cycle time may vary slightly due to different electrical voltage and frequency
*The basic ripped mattress should always be used directly on top of an existing surface or an additional foam
*Always cover the pad with a sheet of clothing to avoid direct skin contact






